| Management number | 218441633 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218441633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay equipped for cool, wet weather. This women's lightweight Carhartt jacket is water-repellent, windproof, and insulated for extra warmth. Made to move, with a relaxed fit and built-in flex where you need it most. Featuring Cordura® for added durability and multiple pockets for essentials.





| UPC | 192776456058 |
|---|---|
| Color | Navy |
| Style | Gilliam Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | 100,100 % Nylon,Nylon,Polyester |
| Brand Name | Carhartt |
| Fabric Type | 100% Nylon |
| Part Number | 104314NVY-LRGREG |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 104314 |
| Item Type Name | Outerwear |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Slant Pocket |
| Included Components | OJ2208 M RD Rilaxed Fitt LW Ins Jkt |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form