| Management number | 218929707 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 218929707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description CLC Custom Leathercraft 2054L Split Cowhide Drivers Gloves, Large , White From the Manufacturer Split cowhide leather driver gloves with shirred wrist with cotton binding. They also have a Keystone thumb.
| UPC | 084298205446 |
|---|---|
| Size | Large |
| Color | White |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Custom Leathercraft |
| Model Name | Clc Custom Leathercraft 2054l Split Cowhide Drivers Gloves, Large , White |
| Unit Count | 1.0 Count |
| Fabric Type | Nitrile |
| Part Number | 2054L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Custom Leathercraft |
| Style Number | 2054L |
| Is Waterproof | False |
| Item Thickness | 1 Millimeters |
| Item Type Name | CLC Custom Leathercraft 2054L Split Cowhide Drivers Gloves, Large , White |
| Item Dimensions | 4.5 x 0.5 x 10.5 inches |
| Material Features | cut-resistant |
| Material Type Free | Alcohol Free |
| Included Components | As shown. |
| Garment Size Country | United States |
| Warranty Description | one year |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_as_expected |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | General Purpose |
| Global Trade Identification Number | 00084298205446 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form