| Management number | 220092232 | Release Date | 2026/05/03 | List Price | $15.71 | Model Number | 220092232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194951447547 |
|---|---|
| Color | Silver Grey Chine |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Sport Type | Casual/General Sports |
| Style Name | Summer Croc Fleece Short |
| Fabric Type | 100% Cotton |
| Manufacturer | Lacoste |
| Style Number | GJ5081-51 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral (no explicit sentiment) |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | GJ5081-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194951447547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form