| Management number | 218225226 | Release Date | 2026/05/03 | List Price | $367.98 | Model Number | 218225226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840088461368 |
|---|---|
| Size | Standard Lug Nuts |
| Color | Matte Black |
| Rim Size | 15 Inches |
| Rim Width | 7 Inches |
| Brand Name | MODZ |
| Load Index | 935.00 |
| Unit Count | 4.0 Count |
| Wheel Size | 15 Inches |
| Manufacturer | MODZ |
| Model Number | Chaos |
| Item Diameter | 15 Inches |
| Material Type | Aluminum |
| Exterior Finish | Matte Black |
| Pitch Circle Diameter | 101.6 Millimeters |
| Manufacturer Part Number | G1-5530-MTB+AX-10-15+G1-5911-S |
| Compatible with Vehicle Type | Club Car, EZGO, Golf Cart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form