| Management number | 218400767 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218400767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Fixed Waist hybrid Short, 19'' Outseam, 9'' Inseam - Above The Knee Fit, Polyester / Cotton Stretch 64% Polyester 28% Cotton 8% Elastane, Weight 160 GSM, O'Neill Hyperdry DWR Technology, Zipper Fly, Internal Tunnel Drawcord, Front Hand Pockets With Zippers, Back Welt And Zipper Pocket
| UPC | 196559993914 |
|---|---|
| Color | Dark Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Reserve Light Check 19'' Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 64% Polyester, 28% Cotton, 8% Elastane |
| Manufacturer | O'Neill |
| Style Number | SP2618A11-DKH2 |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Casual Shorts |
| Outseam Length | 19 Inches |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | SP2618A11-DKH2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196559993914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form