| Management number | 215457354 | Release Date | 2026/04/12 | List Price | $19.76 | Model Number | 215457354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Includes items to calibrate shift timing and shift feel. Extensive improvement to overall drivability and durability. Addresses: 1-2 bump or slide, 2-3 bump or slide-bump, rough down-shift, 4-3 cut-loose or bind-up, 4-3-4 shuttle hot, 4th shudder light throttle, OD band failure, excessive shifting, late or no 4th, falls out of 4th.
| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Automotive |
| Lock Type | Slide |
| Brand Name | Transmaxx |
| Metal Type | Aluminum |
| Style Name | Band Ring |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 9.6 ounces |
| Finish Types | Painted |
| Manufacturer | Transmaxx |
| Model Number | 90d85c0a-fc19-4224-abcb-c262f2529d80 |
| Material Type | Aluminum |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Additional Features | Easy to Install |
| Included Components | Installation Hardware |
| Customer Package Type | FFP |
| Specific Uses For Product | Vehicle |
| Handle Attachment Mechanism | Pivot Point |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form